Which Movie Genre Makes The Most Money
(Based upon domestic gross revenue, unadjusted for inflation) (as of 2019) | |||||
| | | | | |
| | Star Wars: Episode Seven - The Force Awakens (2015) | | | |
| (Martial Arts) | Rush Hour 2 (2001) | | | |
| | Star Wars: Episode Vii - The Force Awakens (2015) | | | |
| (Novel) | The Da Vinci Code (2006) | | | |
| | King Kong (2005) | | | |
| (Anime) | Pokemon: The First Picture show (1999) | | | |
| (Figurer) | Incredibles 2 (2018) | | | |
| (Fantasy) | Shrek 2 (2004) | | | |
| (Motion Capture) | The Polar Express (2004) | | | |
| (Stop Motion) | Chicken Run (2000) | | | |
| (Music) | Bohemian Rhapsody (2018) | | | |
| | Inception (2010) | | | |
| | Furious 7 (2015) | | | |
| | Terms of Endearment (1983) | | | |
| (and Puppetry) | The Muppets (2011) | | | |
| (Vacation) | Dwelling house Alone (1990) | | Home Lonely (1990) | |
| (HS) | 21 Leap Street (2012) | | | |
| (Absurdist, Gross-Out) | Dumb & Dumber (1994) | | | |
| (Black) | Horrible Bosses (2011) | | | |
| (Horror) | Ghostbusters (1984) | | | |
| (R-rated, or Raunchy) | The Hangover (2009) | | | |
| (R-rated, Female) | Bridesmaids (2011) | | | |
| (Religious) | Bruce Almighty (2003) | | | |
| (Romantic) - and Wedding | My Big Fat Greek Wedding (2002) | | | |
| (Romantic) - Fantasy | Splash (1984) | | | |
| (Scientific discipline Fiction, and Buddy) | Men in Black (1997) | | | |
| (Spoof) | Austin Powers in Goldmember (2002) | | | |
| (Sports) | The Waterboy (1998) | | | |
| (Satire) | The Truman Show (1998) | | | |
| (Superhero) | Deadpool (2016) | | | |
| | Avengers: Endgame (2019) | | | |
| & Religious | The Passion of the Christ (2004) | | | |
| | A Few Good Men (1992) | | | |
| | Jurassic World (2015) | | | |
| (Dirty Cop) | Taken (2009) | | | |
| | Magic Mike (2012) | | | |
| | Jurassic World (2015) | | | |
| | Titanic (1997) | | | |
| (Global Warming and Environmentalism) | The Day After Tomorrow (2004) | | | |
| (Nature) | March of the Penguins (2005) | | | |
| | Fahrenheit 9/xi (2004) | | | |
| (Not Animated) | Marley & Me (2008) | | | |
| | Gone With the Current of air (1939) | | | |
| (R-rated) | Fatal Attraction (1987) | | | |
| (Live Activity) | Beauty and the Beast (2017) | | | |
| (Romantic) | Beauty and the Beast (2017) | | | |
| | Crouching Tiger, Hidden Dragon (2000, Taiwan) | | | |
| | The Blair Witch Project (1999) | | | |
| (Homosexuality, LGBTQ) | Bohemian Rhapsody (2018) | | | |
| (Classic) | Sea'due south Eleven (2001) | | | |
| (Anthology) | Twilight Zone: The Picture (1983) | | | |
| (Found Footage) | The Blair Witch Projection (1999) | | | |
| (R-rated) | It (2017) | | | |
| (Remake) | The Ring (2002) | | | |
| (Sci-Fi) | I Am Fable (2007) | | | |
| (Slasher) | Halloween (2018) | | | |
| (Supernatural) | It (2017) | | | |
| (Torture) | Saw Two (2005) | | | |
| (Zombie) | Earth War Z (2013) | | | |
| | Dead Poets Society (1989) | | | |
| | Skyfall (2012) | | | |
| | Robin Hood: Prince of Thieves (1991) | | | |
| (Plot Twister) | Inception (2010) | | | |
| | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | | | |
| | The Lion Rex (2019) | | | |
| (Staged Concert Performance) | Justin Bieber: Never Say Never (2011) | | | |
| (Rap, Hip-Hop) | Directly Outta Compton (2015) | | | |
| Documentary | March of the Penguins (2005) | | | |
| | Showgirls (1995) | | | |
| Theme | Sleepless in Seattle (1993) | | | |
| (Neo) | Sin City (2005) | | | |
| (and Treasure Hunt) | Pirates of the Caribbean: Dead Human's Chest (2006) | | | |
| (Campaign) | The Entrada (2012) | | | |
| | The Hunger Games: Catching Fire (2013) | | | |
| | Rogue One: A Star Wars Story (2016) | | | |
| | The Muppets (2011) | | | |
| | Joker (2019) | | | |
| | Wild Hogs (2007) | | | |
| (Cyborgs, Androids) | Avengers: Age of Ultron (2015) | | | |
| (Teen) | The Twilight Saga: Eclipse (2010) | | | |
| | Titanic (1997) | | | |
| (Adventure) | Star Wars: Episode Vii - The Strength Awakens (2015) | | | |
| | Deadpool 2 (2018) | | | |
| | Hannibal (2001) | | | |
| | The Artist (2011) | | | |
| (Baseball game) | A League of Their Own (1992) | | | |
| (Basketball game) | Space Jam (1996) | | | |
| (Bobsled) | Absurd Runnings (1993) | | | |
| (Battle) | Rocky Iv (1985) | | | |
| (Cheerleading) | Bring It On (2000) | | | |
| (Dodgeball) | Dodgeball: A True Underdog Story (2004) | | | |
| (Extreme) | xxx (2002) | | | |
| (and Football) | The Blind Side (2009) | | | |
| (Golf) | Tin Loving cup (1996) | | | |
| (Hockey) | Phenomenon (2004) | | | |
| (Horse) | Seabiscuit (2003) | | | |
| (Olympics) | Blades of Celebrity (2007) | | | |
| (Robot Boxing) | Real Steel (2011) | | | |
| (Soccer) | Boot & Screaming (2005) | | | |
| (Surfing) | Surf's Up (2007) | | | |
| (Wrestling) | Nacho Libre (2006) | | | |
| | The Hunt For Blood-red Oct (1990) | | | |
| | Avengers: Endgame (2019) | | | |
| (Origin Story) | Blackness Panther (2018) | | | |
| (Horror) | The Sixth Sense (1999) | | | |
| | Pirates of the Caribbean area: Dead Man's Chest (2006) | | | |
| | The Lord of the Rings: The Return of the King (2003) | | | |
| (On the Run) | Captain America: The Winter Soldier (2014) | | | |
| Thriller | Fatal Attraction (1987) | | | |
| (Political) | Helm America: The Winter Soldier (2014) | | | |
| (Serial Killer) | Hannibal (2001) | | | |
| Werewolf | The Twilight Saga: Eclipse (2010) | | | |
| | Sonic the Hedgehog (2020) | | | |
| | The Matrix Reloaded (2003) | | | |
| (World War I) | State of war Horse (2011) | | | |
| (World State of war 2) | Saving Private Ryan (1998) | | | |
| | American Sniper (2014) | | | |
| | Dances With Wolves (1990) | | | |
| | World War Z (2013) | | |
Welcome to Filmsite.
Please support the website past assuasive ads.
We've detected that y'all are using AdBlock Plus or some other advertizement blocking software which prevents the page from fully loading.
With support from readers and visitors like you lot, we can continue to deliver the best commentary and film information on the web. You tin can back up u.s. for free by allowing ads.
Please add filmsite.org to your advertising blocking whitelist or disable your adblocking software.
×
Source: https://www.filmsite.org/highestgrossingbygenre.html
Posted by: cummingsparses.blogspot.com
0 Response to "Which Movie Genre Makes The Most Money"
Post a Comment